<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Brian Sullivan Blog &#187; Dollar</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/category/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Endorsing Weaker Dollar Policy?</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/11/02/president-endorsing-weaker-dollar-policy/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/02/president-endorsing-weaker-dollar-policy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:52:06 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3001</guid>
		<description><![CDATA[In the taped comments from his economic recovery board, the President said America needs to do more with an "export, manufacturing led economy."
While not expressly endorsing a weaker dollar ... certainly comments about expanding export-led manufacturing can be viewed as endorsing a weaker dollar.
]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/02/president-endorsing-weaker-dollar-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does A Weak Dollar Help U.S. Manufacturing?</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/10/26/the-dollar-over-the-years/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/10/26/the-dollar-over-the-years/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:22:42 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[weak dollar manufacturing]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=2900</guid>
		<description><![CDATA[Does a weaker dollar create manufacturing jobs?
The data says no.
Below is a chart of dollar index (dollar v. other currencies) from 1975 to present day.    It is adjusted to include the pre-Euro currencies.
If a weak dollar is good for American manufacturing, should we have more manufacturing now than in 1975?
Just 20 years ago nearly 17% [...]]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/10/26/the-dollar-over-the-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investors Continue to Digest the Dollar</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/01/05/investors-continue-to-digest-the-dollar/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/01/05/investors-continue-to-digest-the-dollar/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:28:48 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=433</guid>
		<description><![CDATA[The dollar likes the proposed stimulus plan and is moving higher again today.
We when wrote about the dollar back on August 4th the PowerShares DB Dollar Bullish ETF (UUP) was trading just under $23 per share.     That ETF hit a high of just under $27 back on November 21st.   While it then came off its [...]]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/01/05/investors-continue-to-digest-the-dollar/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>