<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Brian Sullivan Blog &#187; American Economy</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/category/american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College For Everyone?  Finish High School First!</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/08/college-for-everyone-gotta-finish-high-school-first/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/05/08/college-for-everyone-gotta-finish-high-school-first/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:01:36 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[dropout cost]]></category>
		<category><![CDATA[High school dropout rate]]></category>
		<category><![CDATA[Obama education plan]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1509</guid>
		<description><![CDATA[
The President today asked every American to commit to at least one year of post-high school pcollege or vocational training.     He said the government will do what it has to do to help, and (of course) rolled out yet another new website, www.opportunity.gov (on a side note, wouldn't it stink to be in the private [...]]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/05/08/college-for-everyone-gotta-finish-high-school-first/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>More Positive Economic Signs: Full Flights &amp; A Packed Mall</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/04/13/more-positive-economic-signs-full-flights-a-packed-mall/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/04/13/more-positive-economic-signs-full-flights-a-packed-mall/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:01:38 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1351</guid>
		<description><![CDATA[This weekend a friend of mine took his son to California to look at colleges.    Hearing so much about how bad the economy is, he sent me an email saying that he was shocked that all of his flights were full, hotels were full in both LA and San Francisco, restaurants were full and a [...]]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/04/13/more-positive-economic-signs-full-flights-a-packed-mall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Cost Of Crime: An Inflationary Story No One Will Touch</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/25/the-cost-of-crime-a-real-societal-debt/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/03/25/the-cost-of-crime-a-real-societal-debt/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:47:59 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[cost of jail]]></category>
		<category><![CDATA[prison costs]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1124</guid>
		<description><![CDATA[
$180 billion taxpayer dollars for the bailout of AIG?   Small change compared to the huge and growing cost of crime and incarceration in America.   Lost in the talk over the billions in extra spending proposed in the President's 2010 budget to cover various programs is anything about lowering the costs of a true drag on [...]]]></description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/03/25/the-cost-of-crime-a-real-societal-debt/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>