<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: The Budget Math: Spend 14% More To &#039;Save&#039; 0.5%</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andyK</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5557</link>
		<dc:creator>andyK</dc:creator>
		<pubDate>Fri, 08 May 2009 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5557</guid>
		<description>I read this and thought maybe I wrote it and forgot. Its almost word for word what Ive said many times in these responses. I am glad I am not the only one that feels this way.  They must go. All of them. Even the good ones,if there are any good ones left. They have all been infected with the ignorance and higher than all mighty virus and the only cure is complete quarantine and a shot of new blood and ideas.  From both sides.</description>
		<content:encoded><![CDATA[<p>I read this and thought maybe I wrote it and forgot. Its almost word for word what Ive said many times in these responses. I am glad I am not the only one that feels this way.  They must go. All of them. Even the good ones,if there are any good ones left. They have all been infected with the ignorance and higher than all mighty virus and the only cure is complete quarantine and a shot of new blood and ideas.  From both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey in GA</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5555</link>
		<dc:creator>Corey in GA</dc:creator>
		<pubDate>Fri, 08 May 2009 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5555</guid>
		<description>The scary part is how many people will believe he is an amazing man making the tough decisions and bringing discretion back to discretionary spending.

I was surprised to see MSM (ABC) interviewing people on the streets, showing their response that 17 billion was a lot of money, and then showing their reaction to hearing the percentage of the total, and showing the same people realizing how different things are when you hear more of the story. Who knows, maybe in a decade or so, an MSM outlet will include the comparison to the overall increase in spending as well.</description>
		<content:encoded><![CDATA[<p>The scary part is how many people will believe he is an amazing man making the tough decisions and bringing discretion back to discretionary spending.</p>
<p>I was surprised to see MSM (ABC) interviewing people on the streets, showing their response that 17 billion was a lot of money, and then showing their reaction to hearing the percentage of the total, and showing the same people realizing how different things are when you hear more of the story. Who knows, maybe in a decade or so, an MSM outlet will include the comparison to the overall increase in spending as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5554</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 08 May 2009 03:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5554</guid>
		<description>Well said, Paul! I&#039;m agree with you 110% and we need to get word out. My fear is that there are either too many idiots who don&#039;t pay attention or too many people just don&#039;t care what&#039;s going on. How do we educate them on HOW to vote to get the real changes we need in this country?</description>
		<content:encoded><![CDATA[<p>Well said, Paul! I&#8217;m agree with you 110% and we need to get word out. My fear is that there are either too many idiots who don&#8217;t pay attention or too many people just don&#8217;t care what&#8217;s going on. How do we educate them on HOW to vote to get the real changes we need in this country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5553</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 May 2009 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5553</guid>
		<description>It is amazing.  I&#039;m in business and business is off almost 30% year over year.  We obviously just can&#039;t keep spending money we don&#039;t have.  We have to make hard choices every day to survive.  It isn&#039;t a lot of fun some days.

Yet our taxes and government don&#039;t go down, and in fact as this article and new budgets in various states point out the government doesn&#039;t get it - taxes and spending are on the increase.  The government cannot continue to live a champagne life while most of us are having a hard time buying beer.......</description>
		<content:encoded><![CDATA[<p>It is amazing.  I&#8217;m in business and business is off almost 30% year over year.  We obviously just can&#8217;t keep spending money we don&#8217;t have.  We have to make hard choices every day to survive.  It isn&#8217;t a lot of fun some days.</p>
<p>Yet our taxes and government don&#8217;t go down, and in fact as this article and new budgets in various states point out the government doesn&#8217;t get it &#8211; taxes and spending are on the increase.  The government cannot continue to live a champagne life while most of us are having a hard time buying beer&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5551</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 May 2009 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5551</guid>
		<description>I agree Paul from Indiana. AMEN!!</description>
		<content:encoded><![CDATA[<p>I agree Paul from Indiana. AMEN!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul E. from Indiana</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5548</link>
		<dc:creator>Paul E. from Indiana</dc:creator>
		<pubDate>Thu, 07 May 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5548</guid>
		<description>As long as Americans VOTE the same idiots into office we will get the same results - the real idiot - the American voter who goes to the poll and VOTES for ANY politician currently holding office and expects change - every single encumbent politician needs to be sent home - we need a 100% turnover of our Government - that&#039;s change!!

We need a CONSTITUTIONAL AMENDMENT CAPPING FEDERAL, STATE and LOCAL TAXES TO NO MORE THAN 20% OF INCOME (CORPORATE OR PERSONNEL).  When the Government is constitutionally constrained and forced to operate on a real budget we&#039;ll have a government that focuses on the true needs of the populace – that’s change!!

Our tax money is being handed out to banks, given to folks so they can buy the houses at an $8,000 discount, $4,500 dollars to buy a car - and on and on - enough already - I am not being taxed - I am being robbed - politicians do not generate income - they spend - they all need to go home - that&#039;s change!!


Please help me get the word out VOTE:


(V)ote
(O)ut
(T)he
(E)litism


e•lit•ism 
n.  
The belief that certain persons or members of certain classes or groups deserve favored treatment by virtue of their perceived superiority, as in intellect, social status, or financial resources.
The sense of entitlement enjoyed by such a group or class.
Control, rule, or domination by such a group or class


VOTE! -- if they hold an office and it&#039;s the same old same old - VOTE them all out until we get a Government OF THE PEOPLE FOR THE PEOPLE.</description>
		<content:encoded><![CDATA[<p>As long as Americans VOTE the same idiots into office we will get the same results &#8211; the real idiot &#8211; the American voter who goes to the poll and VOTES for ANY politician currently holding office and expects change &#8211; every single encumbent politician needs to be sent home &#8211; we need a 100% turnover of our Government &#8211; that&#8217;s change!!</p>
<p>We need a CONSTITUTIONAL AMENDMENT CAPPING FEDERAL, STATE and LOCAL TAXES TO NO MORE THAN 20% OF INCOME (CORPORATE OR PERSONNEL).  When the Government is constitutionally constrained and forced to operate on a real budget we&#8217;ll have a government that focuses on the true needs of the populace – that’s change!!</p>
<p>Our tax money is being handed out to banks, given to folks so they can buy the houses at an $8,000 discount, $4,500 dollars to buy a car &#8211; and on and on &#8211; enough already &#8211; I am not being taxed &#8211; I am being robbed &#8211; politicians do not generate income &#8211; they spend &#8211; they all need to go home &#8211; that&#8217;s change!!</p>
<p>Please help me get the word out VOTE:</p>
<p>(V)ote<br />
(O)ut<br />
(T)he<br />
(E)litism</p>
<p>e•lit•ism<br />
n.<br />
The belief that certain persons or members of certain classes or groups deserve favored treatment by virtue of their perceived superiority, as in intellect, social status, or financial resources.<br />
The sense of entitlement enjoyed by such a group or class.<br />
Control, rule, or domination by such a group or class</p>
<p>VOTE! &#8212; if they hold an office and it&#8217;s the same old same old &#8211; VOTE them all out until we get a Government OF THE PEOPLE FOR THE PEOPLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5547</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 07 May 2009 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5547</guid>
		<description>Why are we voting these people in?  Or, maybe, who is voting these people in and why?</description>
		<content:encoded><![CDATA[<p>Why are we voting these people in?  Or, maybe, who is voting these people in and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla,Ballwin,MO</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5546</link>
		<dc:creator>Carla,Ballwin,MO</dc:creator>
		<pubDate>Thu, 07 May 2009 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5546</guid>
		<description>This is maddening!  US Rep Paul Ryan in 2012!!!</description>
		<content:encoded><![CDATA[<p>This is maddening!  US Rep Paul Ryan in 2012!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5545</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 07 May 2009 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5545</guid>
		<description>How in the world can she say that Congress inherited this problem?  The house had a 98% re-election rate, and the Senate had 86%.  This does not even take into account retiring incumbents, or incumbents that did not make it through a primary.

THIS PROBLEM WAS CREATED BY THE SAME PEOPLE THAT CLAIM TO BE FIXING IT!!!!!!</description>
		<content:encoded><![CDATA[<p>How in the world can she say that Congress inherited this problem?  The house had a 98% re-election rate, and the Senate had 86%.  This does not even take into account retiring incumbents, or incumbents that did not make it through a primary.</p>
<p>THIS PROBLEM WAS CREATED BY THE SAME PEOPLE THAT CLAIM TO BE FIXING IT!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/05/07/the-budget-math-spend-14-to-save-05/comment-page-1/#comment-5544</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 07 May 2009 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1493#comment-5544</guid>
		<description>That&#039;s the logic of Congress. I remember not too many years ago Congress talking about cuts to different programs. But they weren&#039;t cuts. Instead of getting something like a 5% increase over a previous year, there&#039;s was going to be a 4% increase. A 1% cut! My numbers here are not precise, but the concept is the same. It&#039;s 1948/84 all over again!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the logic of Congress. I remember not too many years ago Congress talking about cuts to different programs. But they weren&#8217;t cuts. Instead of getting something like a 5% increase over a previous year, there&#8217;s was going to be a 4% increase. A 1% cut! My numbers here are not precise, but the concept is the same. It&#8217;s 1948/84 all over again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>