<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Is New York City An Example Of Tax Hikes To Come?</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Sullivan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5143</link>
		<dc:creator>Brian Sullivan</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5143</guid>
		<description>Now you see the problem.  Many New Yorkers spend 40% on their housing because they don&#039;t have other options.   Check out real estate listings and you will see what I mean.  Even an hour out of the city you are looking at $600,000 for a small home with high taxes and an hour+ commute into Manhattan.   Real estate is ridiculous in this area, though coming down quickly because of the economic problems and Wall Street downturn.

&quot;Black car&quot; means a towncar.  While it seems fancy, it&#039;s not.  They are basically a secondary taxi service in NYC.    Taxi to Newark airport is about $50 and a towncar is about $65, so many opt to pay a little more for the extra comfort.    Most NYC&#039;ers do not own cars, remember.   When I lived in Manhattan right after I got married I paid $3,500 a month in rent for a 600 sq ft 1 bedroom apartment plus $400 a month in parking.   I quickly ditched the car .. cheaper to periodically rent or take a taxi/towncar.   

Of course, don&#039;t even talk about the $30,000 a year for kindergarten ...  that is IF you can get in and around the waiting list.   It&#039;s why I live in the burbs.</description>
		<content:encoded><![CDATA[<p>Now you see the problem.  Many New Yorkers spend 40% on their housing because they don&#8217;t have other options.   Check out real estate listings and you will see what I mean.  Even an hour out of the city you are looking at $600,000 for a small home with high taxes and an hour+ commute into Manhattan.   Real estate is ridiculous in this area, though coming down quickly because of the economic problems and Wall Street downturn.</p>
<p>&#8220;Black car&#8221; means a towncar.  While it seems fancy, it&#8217;s not.  They are basically a secondary taxi service in NYC.    Taxi to Newark airport is about $50 and a towncar is about $65, so many opt to pay a little more for the extra comfort.    Most NYC&#8217;ers do not own cars, remember.   When I lived in Manhattan right after I got married I paid $3,500 a month in rent for a 600 sq ft 1 bedroom apartment plus $400 a month in parking.   I quickly ditched the car .. cheaper to periodically rent or take a taxi/towncar.   </p>
<p>Of course, don&#8217;t even talk about the $30,000 a year for kindergarten &#8230;  that is IF you can get in and around the waiting list.   It&#8217;s why I live in the burbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Miller</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5139</link>
		<dc:creator>Jonathan Miller</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5139</guid>
		<description>I am kind of confused by the article. After reading the comments, does the article only apply to those living in Manhattan? If the average house payment was 9400, wouldn&#039;t the owner have to make $40k/month or $480k per year to meet the 25% of income recommendation? I am missing the link between the average income affording that place. Are there no places in the suburbs that are cheaper?
I do have to agree with Jon on the alcoholic thing, for the 30-year-old-guy. I used to drink about 2 12packs a week, sometimes 3 and I was an alcoholic. The last thing I would have been worried about was an extra 3 pennies per week.
And I know young ambitious 25-20 year olds who make $100k. I call them doctors and lawyers. Not the Applebee cook looking guy.
2 Questions:
Does New York not have clean tap water? Does everyone drink bottled water?
What is a &quot;black car ride&quot;? Is that referring to a funeral?</description>
		<content:encoded><![CDATA[<p>I am kind of confused by the article. After reading the comments, does the article only apply to those living in Manhattan? If the average house payment was 9400, wouldn&#8217;t the owner have to make $40k/month or $480k per year to meet the 25% of income recommendation? I am missing the link between the average income affording that place. Are there no places in the suburbs that are cheaper?<br />
I do have to agree with Jon on the alcoholic thing, for the 30-year-old-guy. I used to drink about 2 12packs a week, sometimes 3 and I was an alcoholic. The last thing I would have been worried about was an extra 3 pennies per week.<br />
And I know young ambitious 25-20 year olds who make $100k. I call them doctors and lawyers. Not the Applebee cook looking guy.<br />
2 Questions:<br />
Does New York not have clean tap water? Does everyone drink bottled water?<br />
What is a &#8220;black car ride&#8221;? Is that referring to a funeral?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5136</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5136</guid>
		<description>Most strong ompanies have regular assessments on internal spending and process improvement.  Do we hear about these things in governnent?  Would it be worth every state government hiring a 100K/yr employee just to focus on identifying these needs?  We look at companies with $100B in revenues and $110B in costs - they&#039;re going to focus on cutting costs, not increasing prices!  What should make our governments any different?  Heck, with as long as our governments have been growing, I can&#039;t really imagine the possible gains that could be seen by such efforts.</description>
		<content:encoded><![CDATA[<p>Most strong ompanies have regular assessments on internal spending and process improvement.  Do we hear about these things in governnent?  Would it be worth every state government hiring a 100K/yr employee just to focus on identifying these needs?  We look at companies with $100B in revenues and $110B in costs &#8211; they&#8217;re going to focus on cutting costs, not increasing prices!  What should make our governments any different?  Heck, with as long as our governments have been growing, I can&#8217;t really imagine the possible gains that could be seen by such efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5135</link>
		<dc:creator>Nacho</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5135</guid>
		<description>Well Brian addressed much of what I just posted.

And I should say, I&#039;ll give you the guy making 110K probably doesn&#039;t drink Budweiser. 

Hey Brian, how about all the tax changes in CA.  From what I&#039;ve read it seem that they will be even worse than those seen in NY.</description>
		<content:encoded><![CDATA[<p>Well Brian addressed much of what I just posted.</p>
<p>And I should say, I&#8217;ll give you the guy making 110K probably doesn&#8217;t drink Budweiser. </p>
<p>Hey Brian, how about all the tax changes in CA.  From what I&#8217;ve read it seem that they will be even worse than those seen in NY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5134</link>
		<dc:creator>Nacho</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5134</guid>
		<description>Jon, the median house hold income in new york was $53K in 2007.  For a married family with kids, 95K sounds about right.  72 bottles of wine is ~.2 per day, or .1 bottles per person per day.  That&#039;s 75mL of wine a day, or about 3 ounces, which is just over a half a glass per day per person.  Yeah, that&#039;s an alcoholic. If you drink alcohol at all, you likely double that.

Then you get into some semantics.  What exactly &quot;well-off&quot; means is up for an individual&#039;s interpretation. I wouldn&#039;t really call double the national average all that well-off, particularly not in a place like NYC where mean house prices are in the 800K range.  So our family making DOUBLE the national average doesn&#039;t even pull in the mortgage payment for the average house (after taxes it would be a draw). I&#039;d say the first requirement for being &quot;well-off&quot; is owning at least a roughly average house for a particular area.  Now the family making double the national average in Nebraska, he might be well off.  Which exposes a problem with our tax code.  65K is way different in NY or CA vs. the Midwest, but our national taxes treat each person equally.  In CA 65K a year leaves you renting a nice 2bd apartment, in AZ you can buy a 2,000 sq. ft. home with a pool.

And I have several friends in the 25-30 age group making roughly 100K/year... Its pretty realistic for the young ambitious crowd.

I&#039;m kind of left wondering if you were being sarcastic. I hope so, and in that case the joke is one me, but I doubt it.</description>
		<content:encoded><![CDATA[<p>Jon, the median house hold income in new york was $53K in 2007.  For a married family with kids, 95K sounds about right.  72 bottles of wine is ~.2 per day, or .1 bottles per person per day.  That&#8217;s 75mL of wine a day, or about 3 ounces, which is just over a half a glass per day per person.  Yeah, that&#8217;s an alcoholic. If you drink alcohol at all, you likely double that.</p>
<p>Then you get into some semantics.  What exactly &#8220;well-off&#8221; means is up for an individual&#8217;s interpretation. I wouldn&#8217;t really call double the national average all that well-off, particularly not in a place like NYC where mean house prices are in the 800K range.  So our family making DOUBLE the national average doesn&#8217;t even pull in the mortgage payment for the average house (after taxes it would be a draw). I&#8217;d say the first requirement for being &#8220;well-off&#8221; is owning at least a roughly average house for a particular area.  Now the family making double the national average in Nebraska, he might be well off.  Which exposes a problem with our tax code.  65K is way different in NY or CA vs. the Midwest, but our national taxes treat each person equally.  In CA 65K a year leaves you renting a nice 2bd apartment, in AZ you can buy a 2,000 sq. ft. home with a pool.</p>
<p>And I have several friends in the 25-30 age group making roughly 100K/year&#8230; Its pretty realistic for the young ambitious crowd.</p>
<p>I&#8217;m kind of left wondering if you were being sarcastic. I hope so, and in that case the joke is one me, but I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sullivan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5133</link>
		<dc:creator>Brian Sullivan</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5133</guid>
		<description>Jon -

Thanks for writing in.   Not sure if you live in these parts, but those numbers are not way off for this area (sadly).

The median income in Manhattan is actually $100,000 per year.  

Even with the decline in real estate the prices are sky high .. check out this random listing I found and what you have to pay for a small (1,200 sq ft) apartment in NYC is: http://corcoran.com/property/listing.aspx?Region=NYC&amp;ListingID=1524270

You also have nearly $2,000 month in taxes and maintenance on that place.    At 20% down, you have a monthly payment of $9,400!   

Its why I dont live in NYC ... and instead trade it for a 75 minute commute each way.</description>
		<content:encoded><![CDATA[<p>Jon -</p>
<p>Thanks for writing in.   Not sure if you live in these parts, but those numbers are not way off for this area (sadly).</p>
<p>The median income in Manhattan is actually $100,000 per year.  </p>
<p>Even with the decline in real estate the prices are sky high .. check out this random listing I found and what you have to pay for a small (1,200 sq ft) apartment in NYC is: <a href="http://corcoran.com/property/listing.aspx?Region=NYC&amp;ListingID=1524270" rel="nofollow">http://corcoran.com/property/listing.aspx?Region=NYC&amp;ListingID=1524270</a></p>
<p>You also have nearly $2,000 month in taxes and maintenance on that place.    At 20% down, you have a monthly payment of $9,400!   </p>
<p>Its why I dont live in NYC &#8230; and instead trade it for a 75 minute commute each way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Dean</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5131</link>
		<dc:creator>Jon Dean</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5131</guid>
		<description>What is the author smoking? These are horrible examples! &quot;The average Joe&quot; according to the US Census bureau make $48,000/year, not $95,000! And why would he be drinking 72 bottles of wine every year? Is he an alcoholic? The &quot;well-off family&quot; makes $450,000! Wouldnt someone making DOUBLE the national average be considered well off? The &quot;Average Joe&quot; example is well off. THe picture of the single guy making $110,000 looks like a lot of guys I know, and they make around $20,000. It seems the author has lost touch with reality.</description>
		<content:encoded><![CDATA[<p>What is the author smoking? These are horrible examples! &#8220;The average Joe&#8221; according to the US Census bureau make $48,000/year, not $95,000! And why would he be drinking 72 bottles of wine every year? Is he an alcoholic? The &#8220;well-off family&#8221; makes $450,000! Wouldnt someone making DOUBLE the national average be considered well off? The &#8220;Average Joe&#8221; example is well off. THe picture of the single guy making $110,000 looks like a lot of guys I know, and they make around $20,000. It seems the author has lost touch with reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5128</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 01 Apr 2009 07:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5128</guid>
		<description>The last thing we need in this economy is higher taxes. It will only make things worse all around. My daughter works her tail off at a popular restaurant here in Southern Calif. Tonight she told me a couple with a child came in, ordered alcohol, an appetizer and three dinners. While she was processing their bill, they casually walked out without paying. It&#039;s happening more and more. Then, this afternoon, someone stole bags of aluminum cans from the side yard of a friend&#039;s house. What&#039;s my point? People are desperate to the point of stealing. What angers my daughter so much is that she has to pay taxes on that $75 meal those people skipped out on. The govt also taxes her on &quot;assumed&quot; tips even when she gets stiffed. Higher taxes, whether they be on the rich or poor, is not the answer. When will they get it?!</description>
		<content:encoded><![CDATA[<p>The last thing we need in this economy is higher taxes. It will only make things worse all around. My daughter works her tail off at a popular restaurant here in Southern Calif. Tonight she told me a couple with a child came in, ordered alcohol, an appetizer and three dinners. While she was processing their bill, they casually walked out without paying. It&#8217;s happening more and more. Then, this afternoon, someone stole bags of aluminum cans from the side yard of a friend&#8217;s house. What&#8217;s my point? People are desperate to the point of stealing. What angers my daughter so much is that she has to pay taxes on that $75 meal those people skipped out on. The govt also taxes her on &#8220;assumed&#8221; tips even when she gets stiffed. Higher taxes, whether they be on the rich or poor, is not the answer. When will they get it?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Kamp</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5127</link>
		<dc:creator>Don Kamp</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5127</guid>
		<description>&quot;The best Repubican is a Democrat who just got his tax bill.&quot;  --Unknown quote.

I got to get out of this state.  There are too many spend crazy liberals!

Don Kamp
Canajoharie, NY</description>
		<content:encoded><![CDATA[<p>&#8220;The best Repubican is a Democrat who just got his tax bill.&#8221;  &#8211;Unknown quote.</p>
<p>I got to get out of this state.  There are too many spend crazy liberals!</p>
<p>Don Kamp<br />
Canajoharie, NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6ftrabbit</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2009/03/31/is-new-york-city-an-example-of-tax-hikes-to-come/comment-page-1/#comment-5126</link>
		<dc:creator>6ftrabbit</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=1231#comment-5126</guid>
		<description>You know, when folks think about dictatorship they usually associate the term with some 3rd world military junta that enforces the rules at the point of a gun.  What we are faced with is not a Military/Political dictatorship, but rather a &quot;Economic/Political&quot; dictatorship where the rules are enforced via taxes, credit scores, salaries, etc..  It is extraordinarily difficult to fight such a strategy, since it enlists the legislative and legal systems on behalf of the gov&#039;t; and therefore opposition to it is automatically subject to prosecution (and persecution) without adequate countermeasures.</description>
		<content:encoded><![CDATA[<p>You know, when folks think about dictatorship they usually associate the term with some 3rd world military junta that enforces the rules at the point of a gun.  What we are faced with is not a Military/Political dictatorship, but rather a &#8220;Economic/Political&#8221; dictatorship where the rules are enforced via taxes, credit scores, salaries, etc..  It is extraordinarily difficult to fight such a strategy, since it enlists the legislative and legal systems on behalf of the gov&#8217;t; and therefore opposition to it is automatically subject to prosecution (and persecution) without adequate countermeasures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>