<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: America&#039;s Massive I.O.U.</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mar</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-724</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-724</guid>
		<description>Like so many others who are watching our great country spiral downward into the debt ridden abyss, I sit here and think how this might have been avoided in the first place. Sadly, it always seems that greed-greed-greed is the by-word for those who prey on others. Long gone are the days of feeling secure financially for any retirement. Long gone are the days of where our government was for the people and doing right by them. Where were the safeguards from the government for protection and where were those in government who were supposed to do there job to prevent this financial crisis from occurring? Shame Shame</description>
		<content:encoded><![CDATA[<p>Like so many others who are watching our great country spiral downward into the debt ridden abyss, I sit here and think how this might have been avoided in the first place. Sadly, it always seems that greed-greed-greed is the by-word for those who prey on others. Long gone are the days of feeling secure financially for any retirement. Long gone are the days of where our government was for the people and doing right by them. Where were the safeguards from the government for protection and where were those in government who were supposed to do there job to prevent this financial crisis from occurring? Shame Shame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-721</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-721</guid>
		<description>Yep - the numbers are dismal and they don&#039;t lie.

The demographics are not too good either - an aging population looking at social security system that has been borrowed to the max and beyond.  Looks just like the &quot;0% down&quot; mortgages that have cratered the real estate industry.  

Some real reform needs to be made soon to prevent a meltdown worse than Greenland.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; the numbers are dismal and they don&#8217;t lie.</p>
<p>The demographics are not too good either &#8211; an aging population looking at social security system that has been borrowed to the max and beyond.  Looks just like the &#8220;0% down&#8221; mortgages that have cratered the real estate industry.  </p>
<p>Some real reform needs to be made soon to prevent a meltdown worse than Greenland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Scott</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-718</link>
		<dc:creator>Ed Scott</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-718</guid>
		<description>The 2007 GDP was about $57,280 billion dollars (12 decimal places).  A debt of 52 trillion (9 decimal places) figures as less than 1% of this amount.  I don&#039;t think we&#039;re headed for ruin quite yet.</description>
		<content:encoded><![CDATA[<p>The 2007 GDP was about $57,280 billion dollars (12 decimal places).  A debt of 52 trillion (9 decimal places) figures as less than 1% of this amount.  I don&#8217;t think we&#8217;re headed for ruin quite yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-714</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-714</guid>
		<description>Dana Swan is spot-on!  Fox would do a great service to our nation if they would repeatedly show Brian&#039;s interview on all their channels.  Part of our problem is that people are uninformed about the fiscal state of our country.  Well let&#039;s be honest, the vast majority of Americans are uninformed about their own fiscal state.  Former U.S. Comptroller General David Walker has been doing a great job of doing these interviews across the country and I sure wish him well.  Thanks Brian.</description>
		<content:encoded><![CDATA[<p>Dana Swan is spot-on!  Fox would do a great service to our nation if they would repeatedly show Brian&#8217;s interview on all their channels.  Part of our problem is that people are uninformed about the fiscal state of our country.  Well let&#8217;s be honest, the vast majority of Americans are uninformed about their own fiscal state.  Former U.S. Comptroller General David Walker has been doing a great job of doing these interviews across the country and I sure wish him well.  Thanks Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Swan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-710</link>
		<dc:creator>Dana Swan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-710</guid>
		<description>Brian, this is a great article. We need to focus on the Cause of the unbridled debt. 

Since the oil shocks of the 1970&#039;s, the true cost of living has been higher than increases in working wages.

USA families had to have the spouse go to work to make ends meet in the 80&#039;s

the money pinch got so bad by the 2000&#039;s that families were using their credit cards and house equity loans to pay regular bills.

With credit curtailed, the bankrupsies are soaring.

Look at States and cities that have continually used bond issues to pay for nearly everything instead of tax dollars.

The federal government has financed the 2 wars so far and other programs such as social security have had their money used to pay bills and not saved $$ for the future.

The USA has and is using debt to finace a life style they truly CAN&#039;T AFFORD. We need to drop back to a sustianable level and pay down the debt. This is what happened to Japan in 1990..............</description>
		<content:encoded><![CDATA[<p>Brian, this is a great article. We need to focus on the Cause of the unbridled debt. </p>
<p>Since the oil shocks of the 1970&#8217;s, the true cost of living has been higher than increases in working wages.</p>
<p>USA families had to have the spouse go to work to make ends meet in the 80&#8217;s</p>
<p>the money pinch got so bad by the 2000&#8217;s that families were using their credit cards and house equity loans to pay regular bills.</p>
<p>With credit curtailed, the bankrupsies are soaring.</p>
<p>Look at States and cities that have continually used bond issues to pay for nearly everything instead of tax dollars.</p>
<p>The federal government has financed the 2 wars so far and other programs such as social security have had their money used to pay bills and not saved $$ for the future.</p>
<p>The USA has and is using debt to finace a life style they truly CAN&#8217;T AFFORD. We need to drop back to a sustianable level and pay down the debt. This is what happened to Japan in 1990&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Swan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-709</link>
		<dc:creator>Dana Swan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-709</guid>
		<description>All combined debts in the USA, Federal, State, City, Corporate and personal, have been rising at a combined anual rate of about 9% a year since 1980. The GPD growth has been about 4% growth during that time. There WILL be a day of reckoning...........</description>
		<content:encoded><![CDATA[<p>All combined debts in the USA, Federal, State, City, Corporate and personal, have been rising at a combined anual rate of about 9% a year since 1980. The GPD growth has been about 4% growth during that time. There WILL be a day of reckoning&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-708</link>
		<dc:creator>allan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-708</guid>
		<description>We can get our fiscal house in order if we keep our federal government annual percentage  budget increases low, say 2%. Promote low taxes all around and hope for good tax revenue once the economy rebounds more. We need budget hawks in Congress not spending GURUS.</description>
		<content:encoded><![CDATA[<p>We can get our fiscal house in order if we keep our federal government annual percentage  budget increases low, say 2%. Promote low taxes all around and hope for good tax revenue once the economy rebounds more. We need budget hawks in Congress not spending GURUS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-706</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-706</guid>
		<description>I hope it doesn&#039;t do what an Inconvenient Truth did:  Lie, distort, mislead, and over-hype an unconfirmed trend into a crusade.  

Unlike Global Warming, there really is solid data that points to an impending fiscal crisis.

May I suggest a better analogy next time?</description>
		<content:encoded><![CDATA[<p>I hope it doesn&#8217;t do what an Inconvenient Truth did:  Lie, distort, mislead, and over-hype an unconfirmed trend into a crusade.  </p>
<p>Unlike Global Warming, there really is solid data that points to an impending fiscal crisis.</p>
<p>May I suggest a better analogy next time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Sullivan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/08/27/americas-massive-iou/comment-page-1/#comment-704</link>
		<dc:creator>Kathleen Sullivan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=80#comment-704</guid>
		<description>What time will your IOUSA interview with Dave Wlaker be broadcast?  Is it online, on TV, on radio?  I&#039;d like to listen in.</description>
		<content:encoded><![CDATA[<p>What time will your IOUSA interview with Dave Wlaker be broadcast?  Is it online, on TV, on radio?  I&#8217;d like to listen in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>