<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Still Looking for the Recession</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radarnav</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-585</link>
		<dc:creator>Radarnav</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-585</guid>
		<description>I don&#039;t see an economic problem, other than the hype of &quot;bad times&quot; by the Media and Politicians.  It is obvious that some people have slowed their discretionary spending but the number of &quot;Sales&quot; in the consumer market.  However, that is offset by the number of open job requisitions for quality paying jobs that are out there - Industries are hiring for very good jobs - EDUCATION &amp; EXPERIENCE required</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see an economic problem, other than the hype of &#8220;bad times&#8221; by the Media and Politicians.  It is obvious that some people have slowed their discretionary spending but the number of &#8220;Sales&#8221; in the consumer market.  However, that is offset by the number of open job requisitions for quality paying jobs that are out there &#8211; Industries are hiring for very good jobs &#8211; EDUCATION &amp; EXPERIENCE required</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William D. Edwards</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-583</link>
		<dc:creator>William D. Edwards</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-583</guid>
		<description>In order to measure changes one needs a permanent measurement system.  We have that in the definition of recession, depression, and other economic terms.  The idea is that we should not change the meaning of words or terms for personal or political reasons.  That way we can communitcate.  At any one time different industries are going to be in a bad economic situation, just like individuals.  We should operate based on our personal situation and not what we see in the news or election ads.</description>
		<content:encoded><![CDATA[<p>In order to measure changes one needs a permanent measurement system.  We have that in the definition of recession, depression, and other economic terms.  The idea is that we should not change the meaning of words or terms for personal or political reasons.  That way we can communitcate.  At any one time different industries are going to be in a bad economic situation, just like individuals.  We should operate based on our personal situation and not what we see in the news or election ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deano, Peoria, AZ</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-580</link>
		<dc:creator>deano, Peoria, AZ</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-580</guid>
		<description>Does it ever occur to any of the financial pundits, fund managers, analysists, etc. out there that what they define as the state of the economy and what the citizens being polled view as to the state of the economy are not even in the same universe.  All the financial experts use are the number of negative reports in a row, the magic charts and their lines, etc. to define the health of the economy.  Citizens view the whole world situation, the amount of their savings, the state of their housing values, their upcoming financial situation, etc. to define their view of the economy.  I just don&#039;t understand this lack of understanding of this gap by the financial world.</description>
		<content:encoded><![CDATA[<p>Does it ever occur to any of the financial pundits, fund managers, analysists, etc. out there that what they define as the state of the economy and what the citizens being polled view as to the state of the economy are not even in the same universe.  All the financial experts use are the number of negative reports in a row, the magic charts and their lines, etc. to define the health of the economy.  Citizens view the whole world situation, the amount of their savings, the state of their housing values, their upcoming financial situation, etc. to define their view of the economy.  I just don&#8217;t understand this lack of understanding of this gap by the financial world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-578</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-578</guid>
		<description>It&#039;s as if nobody is hungry when you are full.</description>
		<content:encoded><![CDATA[<p>It&#8217;s as if nobody is hungry when you are full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-572</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-572</guid>
		<description>No doubt all on &quot;Credit Cards!!!&quot;</description>
		<content:encoded><![CDATA[<p>No doubt all on &#8220;Credit Cards!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-571</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-571</guid>
		<description>Get real. Have you talked to people in construction or home renovation work? Have you visited somewhere else? Last weekend in Gulf Shores, Ala., I found places to park at a normally crowded hotel, and I could drive around without having to creep in heavy traffic. Have you talked to people trying to sell cars and trucks? Haven&#039;t you heard that hotels in Las Vegas are begging for business? Have you talked to people in state and local governments, which are cutting budgets after tax revenues are falling. Have you read stories about falling ad revenues in magazines and newspapers that are leading to layoffs? Have you talked to working-class moms and dads struggling to buy milk OR gasoline?

It&#039;s the worst economic condition I&#039;ve seen since 1980-82.

WBK</description>
		<content:encoded><![CDATA[<p>Get real. Have you talked to people in construction or home renovation work? Have you visited somewhere else? Last weekend in Gulf Shores, Ala., I found places to park at a normally crowded hotel, and I could drive around without having to creep in heavy traffic. Have you talked to people trying to sell cars and trucks? Haven&#8217;t you heard that hotels in Las Vegas are begging for business? Have you talked to people in state and local governments, which are cutting budgets after tax revenues are falling. Have you read stories about falling ad revenues in magazines and newspapers that are leading to layoffs? Have you talked to working-class moms and dads struggling to buy milk OR gasoline?</p>
<p>It&#8217;s the worst economic condition I&#8217;ve seen since 1980-82.</p>
<p>WBK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-570</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-570</guid>
		<description>I would have to agree.  I think the Media is playing a large part in &quot;talking&quot; people into a recession mindset.</description>
		<content:encoded><![CDATA[<p>I would have to agree.  I think the Media is playing a large part in &#8220;talking&#8221; people into a recession mindset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-569</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-569</guid>
		<description>Try going Monday through Friday.  That&#039;s the test of the economy, not Saturday.  It takes more than a one day experience to figure the economic impact.</description>
		<content:encoded><![CDATA[<p>Try going Monday through Friday.  That&#8217;s the test of the economy, not Saturday.  It takes more than a one day experience to figure the economic impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-568</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-568</guid>
		<description>Hey Brian,  You make a good point about your observations of our current economy.  Most of the people i know, like myself, have made some changes in spending habits.  However, these changes have been small at best.  Most, if not all, seem to be in response to gas prices.  This seems true no matter what tax brackett we reside in.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Brian,  You make a good point about your observations of our current economy.  Most of the people i know, like myself, have made some changes in spending habits.  However, these changes have been small at best.  Most, if not all, seem to be in response to gas prices.  This seems true no matter what tax brackett we reside in.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Hill</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/07/21/still-looking-for-the-recession/comment-page-1/#comment-567</link>
		<dc:creator>Christopher Hill</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=44#comment-567</guid>
		<description>You won&#039;t find evidence of a recession at the Water Club by Borgata...

&quot;Whoa! You lost me at Water Club by Borgata. Atlantic City’s first cosmopolitan hotel, which bills itself as “the ultimate resort destination,” charges $479 a room on Fridays and $529 on Saturdays during the summer...&quot;

&quot;Holy Cow! Not Another Economic Forecast Devoid Of Evidence&quot;
http://www.boom2bust.com/2008/07/21/holy-cow-not-another-economic-forecast-devoid-of-evidence/</description>
		<content:encoded><![CDATA[<p>You won&#8217;t find evidence of a recession at the Water Club by Borgata&#8230;</p>
<p>&#8220;Whoa! You lost me at Water Club by Borgata. Atlantic City’s first cosmopolitan hotel, which bills itself as “the ultimate resort destination,” charges $479 a room on Fridays and $529 on Saturdays during the summer&#8230;&#8221;</p>
<p>&#8220;Holy Cow! Not Another Economic Forecast Devoid Of Evidence&#8221;<br />
<a href="http://www.boom2bust.com/2008/07/21/holy-cow-not-another-economic-forecast-devoid-of-evidence/" rel="nofollow">http://www.boom2bust.com/2008/07/21/holy-cow-not-another-economic-forecast-devoid-of-evidence/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>