<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Real Impact of Gas Prices on Economy?</title>
	<atom:link href="http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:24:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Trescott</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-84</link>
		<dc:creator>Justin Trescott</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-84</guid>
		<description>I&#039;ve been toiling over quite sometime about what to do with these ridiculous fuel price spikes which seem to take place every week or even daily now. I can&#039;t sell my car, since it&#039;s how I make my living, so I took a chance and purchased a water kit for my car online from Water4Fuel.info

My mpg&#039;s have gone from 26mpg up to 39mpg and it took me about 45 minutes to install it in my car. So far, so good...I&#039;m only visiting the gas station two times per month now!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been toiling over quite sometime about what to do with these ridiculous fuel price spikes which seem to take place every week or even daily now. I can&#8217;t sell my car, since it&#8217;s how I make my living, so I took a chance and purchased a water kit for my car online from Water4Fuel.info</p>
<p>My mpg&#8217;s have gone from 26mpg up to 39mpg and it took me about 45 minutes to install it in my car. So far, so good&#8230;I&#8217;m only visiting the gas station two times per month now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pring</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-64</link>
		<dc:creator>John Pring</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-64</guid>
		<description>Your math is accurate for the given situation, but I doubt if your example is truly representative.  From my personal experience, which represents two adult drivers and a teenage driver in the family, my monthy gasoline budget has been severely busted.  My wife drives approximately 500 miles per week, I do approximately 350 miles and the teenager does 50 miles.  These are work related miles ... not pleasure driving.  The only positive is that my car averages 28 mpg, the wife&#039;s averages 24 mpg and the teen&#039;s is well over 30 mpg.

All in all, the current price of fuel has hammered my discretionary budget.  Considerably less &quot;going out&quot; for meals, etc.  When I do go, I see the establishments are noteably less crowed.</description>
		<content:encoded><![CDATA[<p>Your math is accurate for the given situation, but I doubt if your example is truly representative.  From my personal experience, which represents two adult drivers and a teenage driver in the family, my monthy gasoline budget has been severely busted.  My wife drives approximately 500 miles per week, I do approximately 350 miles and the teenager does 50 miles.  These are work related miles &#8230; not pleasure driving.  The only positive is that my car averages 28 mpg, the wife&#8217;s averages 24 mpg and the teen&#8217;s is well over 30 mpg.</p>
<p>All in all, the current price of fuel has hammered my discretionary budget.  Considerably less &#8220;going out&#8221; for meals, etc.  When I do go, I see the establishments are noteably less crowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Strickland</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-63</link>
		<dc:creator>Eddie Strickland</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-63</guid>
		<description>Not only is your math way off, your leaving out the domino effect that anything negative on the economy has. Most people are driving in the city which means even the small economy size car that we all wish we had now will still only get roughly 20 miles to the gallon. If you multiply that by not 12,000 a year but by a more realistic average of 15,000 a year you will see that we are spending around 210.00 more a month {per vehicle}. Now you figure in all the other rising costs in our economy and you will quickly come to the same conclusion that millions of Americans have come to. NO MORE EXTRA MONEY FOR DINING, OR ENTERTAINMENT. And it is here where we really take the biggest blow, now we see businesses closing and more and more jobs are lost and thus contributing even more to our weakening economy.</description>
		<content:encoded><![CDATA[<p>Not only is your math way off, your leaving out the domino effect that anything negative on the economy has. Most people are driving in the city which means even the small economy size car that we all wish we had now will still only get roughly 20 miles to the gallon. If you multiply that by not 12,000 a year but by a more realistic average of 15,000 a year you will see that we are spending around 210.00 more a month {per vehicle}. Now you figure in all the other rising costs in our economy and you will quickly come to the same conclusion that millions of Americans have come to. NO MORE EXTRA MONEY FOR DINING, OR ENTERTAINMENT. And it is here where we really take the biggest blow, now we see businesses closing and more and more jobs are lost and thus contributing even more to our weakening economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark zly</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-59</link>
		<dc:creator>mark zly</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-59</guid>
		<description>Sir

 Your numbers are &quot;WAY OFF&quot;. That&#039;s what the media doesnt understand. Your numbers?
 Double that....Most families use 2 cars because there is 2 incomes so double that.
 Now ur getting a more accurater picture. 75% of the country cant used public
 transportation. Where have you people been?</description>
		<content:encoded><![CDATA[<p>Sir</p>
<p> Your numbers are &#8220;WAY OFF&#8221;. That&#8217;s what the media doesnt understand. Your numbers?<br />
 Double that&#8230;.Most families use 2 cars because there is 2 incomes so double that.<br />
 Now ur getting a more accurater picture. 75% of the country cant used public<br />
 transportation. Where have you people been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frederick gorayeb</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-38</link>
		<dc:creator>frederick gorayeb</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-38</guid>
		<description>The problem I see with your &quot;math&quot; is assuming 25 mpg. More than half the population are driving large suv&#039;s and pickups. These vehicles get around 12 mpg city, wich where I live is the only type of driving possible because of heavy traffic. A person driving 16000 miles per year getting 12 mpg would spend an additional $233.00 per month at $4.20 per gallon compared to $2.10.</description>
		<content:encoded><![CDATA[<p>The problem I see with your &#8220;math&#8221; is assuming 25 mpg. More than half the population are driving large suv&#8217;s and pickups. These vehicles get around 12 mpg city, wich where I live is the only type of driving possible because of heavy traffic. A person driving 16000 miles per year getting 12 mpg would spend an additional $233.00 per month at $4.20 per gallon compared to $2.10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiefos McStacy</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-37</link>
		<dc:creator>Chiefos McStacy</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-37</guid>
		<description>Mr Sullivan,
Your most obvious point is simply that the differential in what we are spending in gas now versus what we were spending last year is marginal.  It is not the actual dollars spent that is the real problem, it is the psychological effect created by seeing $4 a gallon on every street corner and at every exit.  Constant reminders of this situation make the average person tense up and spend less.  If we were not in a consumer based economy this would not be that big of a deal, however we are and everyone needs to understand that this is just how it is going to be.  Budget yourselves wisely and also use a little common sense conservation and we all will adjust.  

Great Blog by the way, I&#039;m a big fan!
Chiefos McStacy</description>
		<content:encoded><![CDATA[<p>Mr Sullivan,<br />
Your most obvious point is simply that the differential in what we are spending in gas now versus what we were spending last year is marginal.  It is not the actual dollars spent that is the real problem, it is the psychological effect created by seeing $4 a gallon on every street corner and at every exit.  Constant reminders of this situation make the average person tense up and spend less.  If we were not in a consumer based economy this would not be that big of a deal, however we are and everyone needs to understand that this is just how it is going to be.  Budget yourselves wisely and also use a little common sense conservation and we all will adjust.  </p>
<p>Great Blog by the way, I&#8217;m a big fan!<br />
Chiefos McStacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-36</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-36</guid>
		<description>My wife and I have had this conversation for over a year now about how high will gas prices need to get before the american consumer gets fed up with the environmentalists and tells them to take a hike and we begin drilling everywhere we can find oil, we begin building more refineries, and nuclear power plants.  The common answer was probably over $4.00 per gallon.  I am still amazed at how many people still believe that drilling is NOT a good idea and that we need to continue paying people who don&#039;t like us for a product we so desparately need.  I also wonder how long it will be before we begin giving insentives to develop hydrogen fuel-cell cars.  My theory is that when not if we develop a vehicle that will run on hydrogen and get off the oil, what will the arabs do with all of that oil because you can&#039;t eat it and if there is no need for it, what are they going to do.  They can&#039;t grow anything over there either.  Just a thought.</description>
		<content:encoded><![CDATA[<p>My wife and I have had this conversation for over a year now about how high will gas prices need to get before the american consumer gets fed up with the environmentalists and tells them to take a hike and we begin drilling everywhere we can find oil, we begin building more refineries, and nuclear power plants.  The common answer was probably over $4.00 per gallon.  I am still amazed at how many people still believe that drilling is NOT a good idea and that we need to continue paying people who don&#8217;t like us for a product we so desparately need.  I also wonder how long it will be before we begin giving insentives to develop hydrogen fuel-cell cars.  My theory is that when not if we develop a vehicle that will run on hydrogen and get off the oil, what will the arabs do with all of that oil because you can&#8217;t eat it and if there is no need for it, what are they going to do.  They can&#8217;t grow anything over there either.  Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-35</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-35</guid>
		<description>Drill for more oil? We export most of the oil we produce now. Do the jokers in washington have a deal with the oil companys to make even more money? Why dont they stop the export of oil in this country.If we take the free food,transpotation,haircuts,healthcare,ect away from are so called friends in washington,they can see 1st hand what it is like to live on a budget!!</description>
		<content:encoded><![CDATA[<p>Drill for more oil? We export most of the oil we produce now. Do the jokers in washington have a deal with the oil companys to make even more money? Why dont they stop the export of oil in this country.If we take the free food,transpotation,haircuts,healthcare,ect away from are so called friends in washington,they can see 1st hand what it is like to live on a budget!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsh</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-34</link>
		<dc:creator>Marsh</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-34</guid>
		<description>I read this as an elitist commentary.   
There are obviously some missing details.

All demand does not come from the USA! Gasp!! Workers in India and China are experiencing a middle class life and want the things we associate with the change in lifestyle.  Look at pictures and films of large cities today and compare them with pictures from a decade ago.  A significant increase in cars.  

We are dependent on a group of not very friendly foreign governments for our supplies.
Why is it acceptable to blame the oil companies who do not produce all of the oil consumed for their 8.7% profit margins and not blame the hedge funds and their 82% profit margins made partially by purchasing gas futures?  Oh I forgot Al Gore owns one.

Why do we not want to be independent of foreign control and keep our dollars in this country?  We could significantly increase charitable activities without an increase in taxes.

We experienced the effects of higher taxes and rationing in the era of President Carter.  We need a comprehensive energy policy. One where everyone&#039;s ox is gored a little. We have been NIMBY&#039;s for far too long.  It seems that the risk of poisoning people, birds and animals in other countries is perfectly acceptable as long as we don&#039;t have to see or experience it.  Talk about the ugly American.  

And finally we have our politicians pandering to as many groups as possible to maintain their elite position with absolutely no understanding of the interaction between energy, food, manufacturing and the movement of goods to market.

It is evident that a failure to learn from past mistakes dooms us to repeat them on a much larger scale.

Freedom, self reliance and personal responsibility should be the watchwords for the American public!!</description>
		<content:encoded><![CDATA[<p>I read this as an elitist commentary.<br />
There are obviously some missing details.</p>
<p>All demand does not come from the USA! Gasp!! Workers in India and China are experiencing a middle class life and want the things we associate with the change in lifestyle.  Look at pictures and films of large cities today and compare them with pictures from a decade ago.  A significant increase in cars.  </p>
<p>We are dependent on a group of not very friendly foreign governments for our supplies.<br />
Why is it acceptable to blame the oil companies who do not produce all of the oil consumed for their 8.7% profit margins and not blame the hedge funds and their 82% profit margins made partially by purchasing gas futures?  Oh I forgot Al Gore owns one.</p>
<p>Why do we not want to be independent of foreign control and keep our dollars in this country?  We could significantly increase charitable activities without an increase in taxes.</p>
<p>We experienced the effects of higher taxes and rationing in the era of President Carter.  We need a comprehensive energy policy. One where everyone&#8217;s ox is gored a little. We have been NIMBY&#8217;s for far too long.  It seems that the risk of poisoning people, birds and animals in other countries is perfectly acceptable as long as we don&#8217;t have to see or experience it.  Talk about the ugly American.  </p>
<p>And finally we have our politicians pandering to as many groups as possible to maintain their elite position with absolutely no understanding of the interaction between energy, food, manufacturing and the movement of goods to market.</p>
<p>It is evident that a failure to learn from past mistakes dooms us to repeat them on a much larger scale.</p>
<p>Freedom, self reliance and personal responsibility should be the watchwords for the American public!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://briansullivan.blogs.foxbusiness.com/2008/06/19/real-impact-of-gas-prices-on-economy/comment-page-1/#comment-33</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=17#comment-33</guid>
		<description>&quot;I know somewhere Fox Business’ Dave Ramsey is squirming, as he smartly advocates having no credit cards and thus paying zero per month in interest.&quot;

Good old Dave neglects to take into account the 1% to 6% or more that I&#039;m saving by using a credit card.  My expenses would be higher without them.  Also, with no credit cards, it&#039;s pretty difficult to get a good rate on a mortgage, so your mortgage payment will be higher, if you can even get a house, and if you have any unforeseen difficulties, credit cards can be a life saver.</description>
		<content:encoded><![CDATA[<p>&#8220;I know somewhere Fox Business’ Dave Ramsey is squirming, as he smartly advocates having no credit cards and thus paying zero per month in interest.&#8221;</p>
<p>Good old Dave neglects to take into account the 1% to 6% or more that I&#8217;m saving by using a credit card.  My expenses would be higher without them.  Also, with no credit cards, it&#8217;s pretty difficult to get a good rate on a mortgage, so your mortgage payment will be higher, if you can even get a house, and if you have any unforeseen difficulties, credit cards can be a life saver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>